PPN 006 Compliant · Version 1.0 · 19 June 2026 · ClarityQ Ltd · Company No. 17072041
ClarityQ Ltd is committed to achieving Net Zero emissions by 2050 or earlier, in line with the UK Government's Net Zero Strategy and the NHS's Delivering a Net Zero NHS targets. This Carbon Reduction Plan (CRP) has been prepared in accordance with PPN 006 (formerly PPN 06/21) requirements and sets out our current greenhouse gas emissions, reduction targets, and planned measures.
| Company Name | ClarityQ Ltd |
| Company Number | 17072041 |
| Registered Address | 71-75 Shelton Street, London, WC2H 9JQ |
| Sector | Digital Health Technology / Software as a Service (SaaS) |
| Number of Employees | 1-5 (Micro-enterprise) |
| Report Period | Financial Year 2026 |
| Publication Date | 19 June 2026 |
ClarityQ Ltd is committed to achieving Net Zero emissions by 2050 for our UK operations. As a digital-first, cloud-native software company with no physical product manufacturing, our emissions profile is inherently low. We commit to continuously measuring, reporting, and reducing our carbon footprint.
This commitment has been approved by the Director of ClarityQ Ltd.
As ClarityQ Ltd was incorporated in March 2026 and is in its early operational stage, the baseline year for emissions reporting is 2026. As a micro-enterprise SaaS company, our emissions are minimal and concentrated in Scope 2 (cloud computing) and Scope 3 (business travel, employee commuting, purchased services).
| Emission Source | Scope | Category | Baseline (2026) tCO2e |
|---|---|---|---|
| Direct emissions (gas, fuel) | Scope 1 | Company facilities | 0 (no owned/leased premises with heating) |
| Company vehicles | Scope 1 | Transport | 0 (no company vehicles) |
| Purchased electricity | Scope 2 | Electricity | Negligible (remote working; home office) |
| Cloud computing (AWS) | Scope 3 | Purchased services | < 0.5 (estimated) |
| Business travel | Scope 3 | Business travel | < 0.2 (estimated) |
| Employee commuting | Scope 3 | Commuting | 0 (fully remote) |
| Upstream transportation | Scope 3 | Upstream | 0 (no physical goods) |
| Waste generated | Scope 3 | Waste | Negligible |
| TOTAL | < 1.0 tCO2e |
Note: As a micro-enterprise with fewer than 5 employees operating fully remotely with cloud-based infrastructure, ClarityQ Ltd's total carbon footprint is estimated at less than 1.0 tCO2e per year. Formal carbon accounting will be conducted when the company scales to a level where more granular measurement is meaningful.
ClarityQ Ltd has adopted the following measures to minimise emissions:
| Target | Timeline | Measure |
|---|---|---|
| Maintain near-zero Scope 1 emissions | Ongoing | Continue remote-first operations; no office leases |
| Ensure cloud provider renewable energy commitment | 2026-2027 | Verify AWS Europe (London) region renewable energy status; consider green hosting alternatives if needed |
| Offset residual emissions | From 2027 | Purchase verified carbon offsets for any residual emissions (estimated < 1 tCO2e/year) |
| Achieve Net Zero | By 2040 (ahead of 2050 target) | Maintain minimal emissions profile as company scales; offset any growth-related increases |
| Annual emissions reporting | From 2026 | Publish updated Carbon Reduction Plan annually on company website |
| Supply chain engagement | From 2027 | Assess and engage key suppliers (AWS, domain registrars, SaaS tools) on their net zero commitments |
This Carbon Reduction Plan has been approved by Ms Rakhee Cholera, Director of ClarityQ Ltd. The plan will be reviewed and updated annually, with progress reported against the baseline. This document will be published on the ClarityQ Ltd website (clarityq.co.uk) in accordance with PPN 006 requirements.
This Carbon Reduction Plan has been completed in accordance with PPN 006 and associated guidance, and accurately reports the carbon emissions data and reduction measures for ClarityQ Ltd.
Signed: Rakhee Cholera
Name: Ms Rakhee Cholera
Position: Director, ClarityQ Ltd
Date: 19 June 2026
This Health Inequalities Impact Assessment (HIIA) evaluates the potential impact of ClarityQ on health inequalities in NHS primary care. It identifies populations that may be disproportionately affected (positively or negatively) by the platform and sets out mitigation measures to ensure equitable access and benefit.
| Innovation | ClarityQ — Clinical Decision Support Platform |
| Setting | NHS Primary Care (GP practices, PCNs, ICBs) |
| Target population | All registered patients at participating practices |
| Assessment date | 19 June 2026 |
| Assessor | Rakhee Cholera, Director, ClarityQ Ltd |
The following assessment considers the impact of ClarityQ on each protected characteristic under the Equality Act 2010, as well as other dimensions of health inequality:
| Characteristic | Potential Positive Impact | Potential Negative Impact | Mitigation |
|---|---|---|---|
| Age | Elderly patients (65+) are disproportionately affected by polypharmacy and medication errors. ClarityQ's targeted safety searches specifically identify high-risk elderly patients. | Older patients may have less digital engagement, but ClarityQ is clinician-facing (not patient-facing), so patient digital literacy is not a barrier. | Ensure clinical templates cover age-specific medication risks (falls risk, renal dose adjustment, anticholinergic burden). |
| Disability | Patients with learning disabilities often receive poorer medication management. ClarityQ templates can include LD-specific medication safety checks. | No direct negative impact identified (clinician-facing tool). | Include learning disability medication review templates in MegaLibrary. |
| Sex | Templates include sex-specific prescribing risks (e.g., teratogenic medications in women of childbearing age, cardiovascular risk profiles). | No negative impact identified. | Ensure clinical algorithms account for sex-specific physiological differences. |
| Race/Ethnicity | ClarityQ can support identification of conditions with ethnic prevalence patterns (e.g., sickle cell, type 2 diabetes in South Asian populations) for targeted screening. | Risk that clinical algorithms may underperform for ethnic minority groups if underlying evidence base is biased. | Validate clinical templates against ethnically diverse patient populations and record where approved guidance notes ethnic variations. |
| Pregnancy/Maternity | Medication safety in pregnancy is a critical area. ClarityQ can flag teratogenic medications and support pre-conception medication reviews. | No negative impact identified. | Include pregnancy-specific medication safety templates. |
| Religion/Belief | Neutral — ClarityQ operates on clinical data and does not collect or use information about religion or belief. | No impact identified. | N/A |
| Sexual Orientation | Neutral — clinical algorithms are based on physiological and prescribing data. | No impact identified. | N/A |
| Gender Reassignment | ClarityQ could support monitoring of hormone therapy safety for transgender patients. | Clinical system coding of gender may affect search accuracy. | Ensure search templates use appropriate clinical codes and are tested with diverse gender coding. |
| Marriage/Civil Partnership | Not directly relevant to clinical decision support. | No impact identified. | N/A |
| Dimension | Assessment | Mitigation |
|---|---|---|
| Socioeconomic deprivation | Positive: Patients in deprived areas have higher rates of polypharmacy, multimorbidity, and medication-related harm. ClarityQ's systematic approach ensures all patients receive equal screening regardless of practice resources. | Pricing model should not create a barrier for practices in deprived areas. Consider tiered pricing or NHS commissioning routes that ensure equitable access. |
| Rural vs Urban | Positive: Rural practices with fewer staff can benefit disproportionately from automation. Cloud-based platform accessible from any location. | Ensure platform performance is acceptable over lower-bandwidth rural NHS connections. |
| Digital exclusion | ClarityQ is a clinician-facing tool, not patient-facing. Patient digital literacy is not a barrier to benefiting from the platform. | Ensure clinician training materials are accessible and available in multiple formats. |
| Language barriers | ClarityQ operates on coded clinical data (SNOMED CT, dm+d), which is language-independent at the data level. | User interface is currently English-only. Consider Welsh language requirements for practices in Wales if expanding. |
NHS England's Core20PLUS5 approach focuses on reducing health inequalities for the most deprived 20% of the population, plus inclusion health groups and ethnic minority communities, across 5 clinical areas. ClarityQ aligns with this framework as follows:
| Core20PLUS5 Area | ClarityQ Alignment |
|---|---|
| Maternity | Medication safety templates for pregnancy; pre-conception medication review support |
| Severe mental illness (SMI) | Physical health monitoring for patients with SMI on antipsychotics (metabolic monitoring, cardiovascular risk) |
| Chronic respiratory disease | Inhaler technique reviews, high-dose ICS monitoring, asthma/COPD medication optimisation |
| Early cancer diagnosis | Supporting identification of patients requiring urgent referral based on medication/symptom patterns |
| Hypertension case-finding | Blood pressure monitoring compliance, antihypertensive prescribing optimisation |
ClarityQ Ltd will monitor the health inequalities impact of the platform through:
ClarityQ is designed to reduce health inequalities by providing systematic, evidence-based clinical decision support that ensures all patients receive consistent medication safety screening regardless of their practice's resources or location. The platform's clinician-facing nature means it does not create digital access barriers for patients. Potential risks have been identified around algorithmic bias and equitable access, with mitigation measures in place. This assessment will be reviewed annually and updated as the platform is deployed.
A downloadable copy of this document is available as a Word file:
Download Carbon Reduction Plan & HIIA (.docx)
ClarityQ Ltd
71-75 Shelton Street, London, WC2H 9JQ
Email: info@clarityq.co.uk
Company No. 17072041 · ODS Code: O3E4P